Description: Canon's new EOS 50D bridges the gap between the novice and the seasoned
pro with a perfect combination of high-speed and quality. It features an APS-C
sized 15.1-megapixel CMOS sensor for tremendous images, new DIGIC 4
Image Processor for fine detail and superior color reproduction, and improved
ISO capabilities up to 12800 for uncompromised shooting even in the dimmest
situations. It features a refined 3.0-inch Clear View LCD (920,000 dots)
monitor, supercharged Live View Function with Face Detection Live mode,
plus a number of new automatic Image Correction settings and HDMI output
for viewing images on an HDTV. Pick up the EOS 50D and you'll experience
true digital inspiration!
Lens: Standard zoom lens with an Image Stabilizer and high zoom ratio. With
the Image Stabilizer turned on, you can obtain sharp, natural-looking pictures in
dim lighting without using flash or a tripod. Very handy for places where flash is
prohibited. Uses ring-type USM for swift, silent autofocus and full-time manual
focus. Closest focusing distance is 20 in. (50cm).
Features:
- New 15.1 Megapixel CMOS sensor with improved noise reduction, wide range ISO 100-3200 (H1: 6400, H2: 12800), 14-bit conversion for smooth color tones and gradations.
- Next generation DIGIC 4 Image Processor for faster processing, 6.3 fps up to 90 JPEGS using UDMA CF cards; 60 consecutive JPEGS or 16 RAW using standard CF cards.
- 3.0-inch Clear View LCD (920,000 dots/VGA) with multiple coatings for improved viewing and smudge-resistant protection.
- Enhanced Live View shooting includes Face Detection Live mode.
- 9 cross-type high-precision sensors for accurate target subject acquisition and diagonal center cross-type AF point with f/2.8 and faster lenses.
- New Lens Peripheral Illumination Correction setting to automatically even the brightness across the image.
- Updated EOS Integrated Cleaning System with a fluorine coating for better resistance to dust.
- Creative Auto goes a step beyond full auto with on screen setting display.
- HDMI (High Definition Multimedia Interface) output for displaying full high-resolution images on a High Definition TV.
- Compatible with over 60 Canon EF/EF-S lenses and most EOS System accessories.
Specifications:
| Recording Media | CF Card Type I and II, UDMA-compliant CF cards, via external media (USB v.2.0 hard drive, via optional Wireless File Transmitter WFT-E3A) . |
| Image Sensor Size | 22.3mm x 14.9mm |
| Inside Dimensions | 14.00"L x 6.50"W x 11.00"H in / 33.02"L x 16.51"W x 27.94"H cm |
| Compatible Lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx. 1.6x the lens focal length) |
| Lens Mount | Canon EF mount |
| File Size | (1) Large/Fine: Approx. 5.0MB (4752 x 3168 pixels) (2) Large/Nomal: Approx. 2.5MB (4752 x 3168 pixels) (3) Medium/Fine: Approx. 3.0MB (3456 x 2304 pixels) (4) Medium/Normal: Approx. 1.6MB (3456 x 2304 pixels) (5) Small/Fine: Approx. 1.7MB (2352 x 1568 pixels) (6) Small/Normal: Approx. 0.9MB (2352 x 1568 pixels) (7) RAW: Approx. 20.2MB (4752 x 3168 pixels) (8) RAW+Large/Fine: Approx. 20.2+5.0MB (4752 x 3168 pixels) (9) sRAW 1: Approx. 12.6MB (3267 x 2178 pixels) (10) sRAW 1+Large/Fine: Approx. 12.6+5.0MB (3267 x 2178 pixels) (11) sRAW 2: Approx. 9.2MB (2376 x 1584 pixels) (12) sRAW 2+Large/Fine: Approx. 9.2+5.0MB (2376 x 1584 pixels) Exact file sizes depend on the subject, ISO speed, Picture Style, etc. |
| Recording Functions | With the WFT-E3A attached, image recording to the CF card and to the USB external media connected to the WFT-E3A will be possible as follows: (1) Standard (2) Automatic switching of recording media (3) Separate recordings according to image-recording quality (4) Recording images having the same size |
| ISO Speed (Recommended Exposure Index) | Automatically set, ISO 100-6400 (in 1/3-stop or 1-stop increments) Basic Zone modes: ISO 100-3200 set automatically Extension settable (with C.Fn.I-3-1): ISO 12800 High Tone Priority settable: ISO 200-1600 |
| Shutter Speeds | 1/8000 to 1/60 sec., X-sync at 1/250 sec. 1/8000 to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode) |
| Continuous Shooting Speed | High-speed: Max. 6.3 shots/sec. Low-speed: Max. 3 shots/sec. |
| Focusing | Manual focus Autofocus (Live View image interrupted for AF): Quick mode, Live mode, Live Face Detection mode |
| Compatible Images | JPEG and RAW images Only JPEG images can be transferred as wallpaper on the personal computer screen |
| Battery | One Battery Pack BP-511A AC power can be supplied via optional AC Adapter Kit ACK-E2 (with optional Battery Grip BG-E2N or BG-E2 attached, AA-size batteries can be used) |
| Weight | Approx. 25.7 oz./730g (body only) |
Mfr.# 2807B006