Description: Canon's update to the wildly popular full frame EOS 5D is here, and it's better than ever.
The EOS 5D Mark II has a stunning 21.1-megapixel full-frame CMOS sensor with DIGIC
4 Image Processor, a vast ISO Range of 100-6400 (expandable to ISO L: 50, H1: 12800
and H2: 25600), plus EOS technologies like Auto Lighting Optimizer and Peripheral
Illumination Correction. It supports Live View shooting, Live View HD videos, and more.
It can shoot up to 3.9 fps, has 9 AF points plus 6 AF assist points, a new 98% coverage
viewfinder, a 3.0-inch Clear View LCD (920,000 dots/VGA) and a rugged build. Full-frame
shooters rejoice!
Item Includes: - EOS 5D Mark II Body (A)
- Eyecup Eb (not shown)
- Wide Neck Strap EW-EOS5DMKII (C)
- Stereo Video Cable STV-250N (D)
- USB Interface Cable IFC-200U (E)
- Battery Charger LC-E6 (F)
- Battery Pack LP-E6 (G)
- EOS Digital Solution Disk (H)
- Software Instruction Manual (not shown)
Features:
21.1 Megapixel Full-frame CMOS sensor, 14-bit A/D conversion (16,384
colors/each of 3 primary color), wide range ISO setting of 100-6400 (expandable L:
50, H1: 12800 and H2: 25600).
- Full HD Video Capture at 1920x1080 resolution and manual exposure control
capability.
- Next generation DIGIC 4 Image Processor for faster processing of fine detail and
color reproduction as well as reduced image noise.
- High performance with 3.9 fps continuous shooting, new shutter with a durability of
150,000 cycles and improved weather-resistant body.
- Live View Function for stills (Quick, Live and Face Detection AF modes) and video.
- 3.0-inch Clear View LCD (920,000 dots/VGA) monitor with anti-reflective and
scratch-resistant coatings for improved viewing and smudge protection.
- Updated EOS Integrated Cleaning System specifically designed to work with a full-
frame sensor.
- Compatible with over 60 Canon EF Lenses and most EOS System accessories.
Specifications:
| Recording Media | CF Card Type I and II, UDMA-compliant CF cards, via external media (USB v.2.0 hard drive, via optional Wireless File Transmitter WFT-E4A) |
| Image Sensor Size | 36.0mm x 24.0mm (35mm Full-frame) |
| Total Pixels | Total pixels: Approx. 22.0 megapixels |
| File Size | (1) Large/Fine: Approx. 6.1MB (5616 x 3744 pixels) (2) Large/Nomal: Approx. 3.0MB (5616 x 3744 pixels) (3) Medium/Fine: Approx. 3.6MB (4080 x 2720 pixels) (4) Medium/Normal: Approx. 1.9MB (4080 x 2720 pixels) (5) Small/Fine: Approx. 2.1MB (2784 x 1856 pixels) (6) Small/Normal: Approx. 1.0MB (2784 x 1856 pixels) (7) RAW: Approx. 25.8MB (5616 x 3744 pixels) (8) sRAW 1: Approx. 14.8MB (3861 x 2574 pixels) (9) sRAW 2: Approx. 10.8MB (2784 x 1856 pixels) Exact file sizes depend on the subject, ISO speed, Picture Style, etc. |
| Recording Functions | With the WFT-E4A attached, image recording to the CF card and to the USB external media connected to the WFT-E4A will be possible as follows: (1) Standard (2) Automatic switching of recording media (3) Separate recordings according to image-recording quality (4) Recording images having the same size |
| Backup Recording | Enabled with WFT-E4A attached |
| Magnification | Approx. 0.71x (-1m-1 with 50mm lens at infinity) |
| Focusing Screen | Interchangeable (Eg-D: Grid lines, Eg-S [point of Focus], Eg-A standard focusing screen provided |
| AF Points | 9 AF Points (1 Cross Type) + 6 AF Assist Points |
| Focusing Modes | Auto, One-Shot AF, Predictive AI Servo AF, AI Focus AF, Manual focusing (MF) |
| ISO Speed (Recommended Exposure Index) | ISO 100-6400 (in 1/3-stop or 1-stop increments) ISO 100-3200 set automatically Extension settable (with C.Fn.I-3-1): ISO 50 (L), 12800 (H1), 25600 (H2) High Tone Priority settable: ISO 200-6400 |
| Shutter Speeds | 1/8000 to 1/60 sec., X-sync at 1/200 sec. 1/8000 to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode) |
| Continuous Shooting Speed | Max. 3.9 shots/sec. |
| Focusing | Quick mode (Phase-difference detection) Live mode/Face Detection Live mode (Contrast detection) Manual focusing (5x/10x magnification possible) |
| Battery | One Battery Pack LP-E6 AC power can be supplied via AC Adapter Kit ACK-E6 with Battery Grip BG-E6 attached. |
| Dimensions (WxHxD) | Approx. 6.0 x 4.5 x 3.0 in./152.0 x 113.5 x 75.0mm |
| Weight | Approx. 28.6 oz./810g (body only) |
To see more specifications Click
Here
Mfr# 2764B004